Frutme produces organic products that support a healthy and natural lifestyle. Our fruits and nuts are entirely natural and additive-free. All of our products are produced to be suitable for vegan, vegetarian, and gluten-free diets. By prioritizing healthy eating and environmentally conscious production, we continue to offer our customers the highest quality and most nutritious products.
Nuritional Values | Per 100 g | Per 12 g |
Energy | 344 kcal/1440 kj | 41 kcal/172 Kj |
Total Fat | 12 g | 1,4 g |
Saturated Fat | 2,6 g | 0,3 g |
Carbohydrate | 47 g | 5,7 g |
Sugars | 45 g | 5,0 g |
Fibre | 14 g | 2 g |
Protein | 7 g | 0,8 g |
Salt | 0 g | 0 g |
Nuritional Values | Per 100 g | Per 12 g |
Energy | 302 kcal/1264 kj | 36 kcal/151 kj |
Total Fat | 7,3 g | 0,8 g |
Saturated Fat | 0,5 g | 0,06 g |
Carbohydrate | 47 g | 6 g |
Sugars | 46,5 g | 5,5 g |
Fibre | 13 g | 1,5 g |
Protein | 3,2 g | 0,4 g |
Salt | 0,01 g | 0 g |
Nuritional Values | Per 100 g | Per 12 g |
Energy | 338 kcal/1415 Kj | 41 kcal/172 kj |
Total Fat | 12 g | 1,4 g |
Saturated Fat | 2,6 g | 0,3 g |
Carbohydrate | 45 g | 5,4 g |
Sugars | 43 g | 5,0 g |
Fibre | 14 g | 2 g |
Protein | 6,3 g | 0,7 g |
Salt | 0 g | 0 g |
Nuritional Values | Per 100 g | Per 12 g |
Energy | 340 kcal/1423 kj | 41 kcal/171 kj |
Total Fat | 8,8 g | 1,1 g |
Saturated Fat | 1 g | 0,1 g |
Carbohydrate | 48 g | 6 g |
Sugars | 30 g | 3,6 g |
Fibre | 21 g | 2,5 g |
Protein | 6,2 g | 0,7 g |
Salt | 0,03 g | 0,01 g |
Nutritional Values | 100 g
Frutme Orange |
25 g
Frutme Orange |
Energy | 327 kcal/1366 kj | 82 kcal/342 kj |
Total Fat | 1,2 g | 0,3 g |
Saturated Fat | 0,18 g | 0,05 g |
Carbohydrate | 81,2 g | 20,3 g |
Sugars | 56,8 g | 14,2 g |
Protein | 4,6 g | 1, 15 g |
Salt | 0,4 g | 0,1 g |
Nutritional Values | 100 g
Frutme Pomegranate |
25 g
Frutme Pomegranate |
Energy | 344 kcal/1438 kj | 86 kcal/360 kj |
Total Fat | 3,2 g | 0,8 h |
Saturated Fat | 0,36 g | 0,09 g |
Carbohydrate | 79,5 g | 19,9 g |
Sugars | 56,6 g | 14,2 g |
Protein | 5 g | 1,25 g |
Salt | 0,4 g | 0,1 g |
Nuritional Values | 100 g Frutme Strawberry | 25 g Frutme Strawberry |
Energy | 341 kcal/1424 kj | 85 kcal/356 kj |
Total Fat | 1,7 g | 0,43 g |
Saturated Fat | 0,17 g | 0,04 g |
Carbohydrate | 82,5 g | 20,6 g |
Sugars | 55,3 g | 13,8 g |
Protein | 4 g | 1 g |
Salt | 0,6 g | 0,15 g |
Nuritional Values | 100 g Frutme Cacao & Cherry | 25 g Frutme Cacao & Cherry |
Energy | 401 kcal/1678 kj | 100 kcal/420 kj |
Total Fat | 15,5 g | 3,88 g |
Saturated Fat | 8,7 g | 2,18 g |
Carbohydrate | 64,6 g | 16,15 g |
Sugars | 48,4 g | 12,1 g |
Protein | 4,4 g | 1,1 g |
Salt | 0,3 g | 0,08 g |
WhatsApp us